6
Total Tenants
4
Active
1
Trial
6
Regions
Tenant Registry
Per-tenant encryption keys · Row-level security · API throttling
| Tenant | Plan | Status | Region | Devices | Max | API Key | Actions |
|---|---|---|---|---|---|---|---|
TechFin Asia Ltd techfin-asia | enterprise | active | ap-southeast-1 | 342 | 10,000 | udf_TFA...xxxx | |
EasyLend Africa easylend-africa | growth | active | af-south-1 | 891 | 5,000 | udf_ELA...xxxx | |
DeviceBank Europe devicebank-eu | enterprise | active | eu-central-1 | 234 | 20,000 | udf_DBE...xxxx | |
SmartCredit MENA smartcredit-mena | starter | trial | me-south-1 | 0 | 1,000 | udf_SCM...xxxx | |
FinDevice Americas findevice-americas | growth | active | sa-east-1 | 567 | 8,000 | udf_FDA...xxxx | |
MobileCredit SA mobilecredit-sa | starter | suspended | ap-south-1 | 123 | 2,000 | udf_MCS...xxxx |
Row-Level Security
Per-tenant data isolation enforced at database level with PostgreSQL RLS policies.
Encryption Keys
Each tenant has a unique 512-bit AES encryption key for data at rest.
Region Hosting
Tenants can be hosted in specific geographic regions for data residency compliance.